CARI INFO BIAYA & TANGGAL PELAKSANAAN TRAINING? ATAU SEDANG MENCARI MATERI TRAINING YANG COCOK UNTUK PERUSAHAAN ANDA?
SILAHKAN KETIK NAMA BULAN ATAU KATA KUNCI TRAINING YANG DI MINAT DI KOLOM SEARCH
WAKTU PELAKSANAAN | JUDUL TRAINING | BIAYA OFFLINE* | BIAYA ONLINE* |
---|---|---|---|
September 2021, Tgl. 2-3 | Implementasi ISO/IEC 17025:2017 | 4000 | 3000 |
September 2021, Tgl. 7-8 | Dokumentasi ISO/IEC 17025:2017 | 4000 | 3000 |
September 2021, Tgl. 9-10 | Internal Audit ISO/IEC 17025:2017 | 4000 | 3000 |
September 2021, Tgl. 14-15 | Implementasi ISO/IEC 17020:2012 | 4000 | 3000 |
September 2021, Tgl. 16-17 | Internal Audit ISO/IEC 17020:2012 | 4000 | 3000 |
September 2021, Tgl. 21-22 | Dokumentasi SNI ISO 15189:2012 | 4000 | 3000 |
September 2021, Tgl. 23-24 | Teknik Investigasi dan Closing Temuan Asesmen Lab | 4000 | 3000 |
September 2021, Tgl. 29-30 | Teknik Supervisi dan Inspeksi Mutu | 4000 | 3000 |
September 2021, Tgl. 1-2 | Sistem Pengukuran dan Kalibrasi | 4000 | 3000 |
September 2021, Tgl. 9-10 | Teknik Kalibrasi Massa (Timbangan) | 4500 | 3000 |
September 2021, Tgl. 16-17 | Teknik Kalibrasi Gaya (Proving Ring) | 4500 | - |
September 2021, Tgl. 23-24 | Teknik Kalibrasi Tekanan (Pressure Gauge Analog Oil/Pneumatic) | 4500 | 3000 |
September 2021, Tgl. 2-3 | Teknik Kalibrasi Dimensi (Micrometer & Caliper) | 4500 | 3000 |
September 2021, Tgl. 8-9 | Teknik Kalibrasi Suhu (Termokopel) | 4500 | - |
September 2021, Tgl. 3-4 | Teknik Kalibrasi Suhu (Oven) | 4500 | - |
September 2021, Tgl. 15-16 | Teknik Kalibrasi Conductivity Meter | 4500 | - |
September 2021, Tgl. 22-23 | Teknik Kalibrasi Listrik (RF Power Meter) | 4500 | - |
September 2021, Tgl. 29-30 | Teknik Kalibrasi Listrik (Frequency Counter) | 4500 | 3000 |
September 2021, Tgl. 21-22 | Teknik Kalibrasi Listrik (Insulation Tester) | 4500 | - |
September 2021, Tgl. 2-3 | Sistem Pengukuran Gas dengan Flowmeter | 4500 | 3000 |
September 2021, Tgl. 10-11 | Teknik Analisis Spektrofotometri Serapan Atom (AAS) Flame | 5000 | - |
September 2021, Tgl. 9-10 | Teknik Analisis Spektrofotometri Serapan Atom (AAS) Graphite Furnace | 5000 | - |
September 2021, Tgl. 15-16 | Teknik Analisis Kromatografi Cair Kinerja Tinggi (HPLC) | 5000 | - |
September 2021, Tgl. 23-24 | Teknik Analisis Kromatografi Gas (GC) | 5000 | - |
September 2021, Tgl. 2-3 | Teknik Analisis Inductively Coupled Plasma (ICP) OES | 5000 | - |
September 2021, Tgl. 7-8 | Teknik Analisis Spektrofotometri UV-Vis | 5000 | - |
September 2021, Tgl. 16-17 | Teknik Analisis IC (Ion Chromatography) | 5000 | - |
September 2021, Tgl. 28-29 | Teknik Analisis Scanning Electron Microscope (SEM) | 5000 | - |
September 2021, Tgl. 1-2 | Quality Assurance Laboratorium | 4000 | 3000 |
September 2021, Tgl. 7-8 | Kaji Ulang Manajemen dan Pengendalian Sistem Laboratorium | 4000 | 3000 |
September 2021, Tgl. 15-16 | Implementasi SNI-ISO/IEC 17043-2010 | 4000 | 3000 |
September 2021, Tgl. 22-23 | Internal Audit SNI-ISO/IEC 17043-2010 | 4000 | 3000 |
September 2021, Tgl. 16-17 | Pembuatan Contoh Uji Profisiensi dan Bahan Acuan Sekunder | 4500 | 3000 |
September 2021, Tgl. 2-3 | Penanganan Bahan Acuan Bersertifikat (CRM) | 4500 | 3000 |
September 2021, Tgl. 9-10 | Estimasi Ketidakpastian Pengukuran pada Analisis Spektrofotometri (UV-Vis, FT-IR, AAS) | 4000 | 3000 |
September 2021, Tgl. 16-17 | Estimasi Ketidakpastian Pengukuran Dimensi, Massa dan Volume | 4000 | 3000 |
September 2021, Tgl. 21-22 | Kalibrasi, Verifikasi dan Troubleshooting pada UV-Vis | 5000 | - |
September 2021, Tgl. 23-24 | Kalibrasi, Verifikasi dan Troubleshooting pada GC-MS | 5000 | - |
September 2021, Tgl. 1-2 | Verifikasi dan Validasi Metode Uji Kimia | 4000 | 3000 |
September 2021, Tgl. 9-10 | Verifikasi dan Validasi Metode Kromatografi Gas (GC) | 4000 | 3000 |
September 2021, Tgl. 16-17 | Manajemen Peralatan Lab & Evaluasi Performa Alat ukur | 4000 | 3000 |
September 2021, Tgl. 23-24 | Pengendalian Alat dan Bahan Kimia di Laboratorium | 4000 | 3000 |
September 2021, Tgl. 1-2 | Metode Pengujian BOD (Biochemical Oxygen Demand) Dan COD (Chemicaloxygen Demand) Dalam Air | 4000 | 3000 |
September 2021, Tgl. 2-3 | Pengelolaan Laboratorium Mikrobiologi | 4500 | 3000 |
September 2021, Tgl. 7-8 | Validasi Metode pada Analisis Mikrobiologi | 4500 | 3000 |
September 2021, Tgl. 9-10 | Mikrobiologi Total Coli/Coliform | 4500 | 3000 |
September 2021, Tgl. 23-24 | Estimasi Ketidakpastian Hasil Uji Mikrobiologi | 4500 | 3000 |
September 2021, Tgl. 14-15 | Implementasi HACCP | 4500 | 3000 |
September 2021, Tgl. 15-16 | Food Safety Program ( Inspection, Sampling, Pest Management) | 4500 | 3000 |
September 2021, Tgl. 22-23 | Internal Audit FSSC 22000 | 4500 | 3000 |
September 2021, Tgl. 23-24 | Mikrobiologi Rumah Sakit | 4500 | 3000 |
September 2021, Tgl. 28-29 | Dokumentasi ISO 22000:2018 | 4500 | 3000 |
September 2021, Tgl. 29-30 | Implementasi ISO 9001:2015 | 4000 | 3000 |
September 2021, Tgl. 8-9 | Integrasi Sistem Manajemen ISO 9001, ISO 14001 & ISO 45001 | 4000 | 3000 |
September 2021, Tgl. 2-3 | Dokumentasi ISO 9001:2015 | 4000 | 3000 |
September 2021, Tgl. 8-9 | Internal Audit ISO 9001:2015 | 4000 | 3000 |
September 2021, Tgl. 21-22 | Document Control | 4000 | 3000 |
September 2021, Tgl. 29-30 | Teknik Menyusun Standard Operating Procedure (SOP) | 4000 | 3000 |
September 2021, Tgl. 1-2 | Implementasi 5S (Seiro, Seiton, Seiso, Seiketsu, Shitsuke) | 4000 | 3000 |
September 2021, Tgl. 16-17 | Implementasi ISO/TS 16949:2009 | 4000 | 3000 |
September 2021, Tgl. 14-15 | Lean Six Sigma | 4000 | 3000 |
September 2021, Tgl. 1-2 | Acceptance Sampling Plan (ASQ) | 4500 | 3000 |
September 2021, Tgl. 9-10 | Statistical Process Control & Capability Analysis with MS EXCEL | 4000 | 3000 |
September 2021, Tgl. 22-23 | Improvement with Quality Control Circle (QCC) | 4000 | 3000 |
September 2021, Tgl. 28-29 | Design of Experiment (DoE) for Pharmaceutical | 4500 | 3000 |
September 2021, Tgl. 2-3 | Managing Failure with P-M and Why - why Analysis | 4000 | 3000 |
September 2021, Tgl. 7-8 | Designing Products and Services with Quality Function Deployment (QFD) | 4000 | 3000 |
September 2021, Tgl. 8-9 | Lean Manufacturing | 4000 | 3000 |
September 2021, Tgl. 2-3 | Dokumentasi SNI ISO/IEC17065:2012 | 4000 | 3000 |
September 2021, Tgl. 9-10 | Implementasi SNI ISO 37001:2016 Sistem Manajemen Anti Suap | 4000 | 3000 |
September 2021, Tgl. 16-17 | Internal Audit SNI ISO 37001:2016 | 4000 | 3000 |
September 2021, Tgl. 9-10 | Dokumentasi ISO 45001:2018 | 4000 | 3000 |
September 2021, Tgl. 15-16 | Implementasi ISO 14001:2015 | 4000 | 3000 |
September 2021, Tgl. 22-23 | Internal Audit ISO 14001:2015 | 4000 | 3000 |
September 2021, Tgl. 14-15 | Transportasi Bahan Beracun Berbahaya (B3) | 4500 | 3000 |
September 2021, Tgl. 8-9 | Teknik Penyusunan AMDAL | 4500 | 3000 |
September 2021, Tgl. 2-3 | Implementasi Standar Manajemen Risiko ISO 31000:2009 | 4000 | 3000 |
September 2021, Tgl. 9-10 | Spill Management | 4500 | 3000 |
September 2021, Tgl. 2-3 | Hazard Identification and Risk Assessment (HIRA) | 4500 | 3000 |
September 2021, Tgl. 1-2 | Process Hazard Analysis (PHA) Awareness | 4500 | 3000 |
September 2021, Tgl. 7-8 | Pengelolaan Limbah Cair | 4500 | 3000 |
September 2021, Tgl. 2-3 | Pengelolaan Limbah Industri | 4500 | 3000 |
September 2021, Tgl. 22-23 | Ergonomic In Workplace | 4500 | 3000 |
September 2021, Tgl. 7-8 | Mitigasi Risiko di Laboratorium | 4500 | 3500 |
September 2021, Tgl. 10-11 | Fundamental of Supply Chain Management & Logistic | 4500 | 3000 |
September 2021, Tgl. 15-16 | Logistics Practices | 4500 | 3000 |
September 2021, Tgl. 23-24 | Procurement & Purchasing Management | 4500 | 3000 |
September 2021, Tgl. 2-3 | Vendor Management | 4500 | 3000 |
September 2021, Tgl. 16-17 | Production Planning and Scheduling (product by order) | 4500 | 3000 |
September 2021, Tgl. 21-22 | Competitor Market Analysis | 4500 | 3000 |
September 2021, Tgl. 23-24 | Spare Part Management | 4500 | 3000 |
September 2021, Tgl. 23-24 | Customer Satisfaction Survey (Methodology & Statistic) | 4800 | 3000 |
September 2021, Tgl. 29-30 | Marketing Research with SPSS | 4800 | 3000 |
September 2021, Tgl. 22-23 | Basic Statistical Analysis For Marketing Research Using R (Open Source Software) | 4800 | 3000 |
September 2021, Tgl. 28-29 | Data Mining | 4800 | 3000 |
September 2021, Tgl. 9-10 | Effective Customer Relationship Management (CRM) | 4000 | 3000 |
September 2021, Tgl. 7-8 | Strategic HRM and The HR Scorecard | 4000 | 3000 |
September 2021, Tgl. 28-29 | Work Load Analysis | 4000 | 3000 |
September 2021, Tgl. 1-2 | Performance Management and Appraisal | 4000 | 3000 |
September 2021, Tgl. 8-9 | Handling Customer Complaint | 4000 | 3000 |
September 2021, Tgl. 2-3 | Corporate Social Responsibility (CSR) | 4000 | 3000 |
September 2021, Tgl. 9-10 | Competency Assessment | 4000 | 3000 |
September 2021, Tgl. 15-16 | Competency Based Pay | 4000 | 3000 |
September 2021, Tgl. 22-23 | HR Metrics: Driving HR Success | 4000 | 3000 |
September 2021, Tgl. 21-22 | Training Need Analysis | 4000 | 3000 |
September 2021, Tgl. 23-24 | Statistical Performance Control for Employee | 4000 | 3000 |
September 2021, Tgl. 14-15 | Service Excellence | 4000 | 3000 |
September 2021, Tgl. 8-9 | Teknik Sampling Batubara | 5000 | 3000 |
September 2021, Tgl. 2-3 | Coal Handling | 5000 | 3000 |
September 2021, Tgl. 16-17 | Energi Batubara dan Pemanfaatannya | 5000 | 3000 |
September 2021, Tgl. 29-30 | Teknologi Pengolahan dan Pemanfaatan Batubara | 5000 | 3000 |
September 2021, Tgl. 1-2 | Teknologi Gasifikasi Batubara dan Penerapannya | 5000 | 3000 |
September 2021, Tgl. 7-8 | Analisis Dasar (Gravimetri & Volumetri) | 4500 | 3000 |
September 2021, Tgl. 15-16 | Analisis Spektrofotometri UV-Vis | 4500 | 3000 |
September 2021, Tgl. 21-22 | Analisis Kromatografi Gas (GC) | 4500 | 3000 |
September 2021, Tgl. 7-8 | Analisis Gravimetri | 3500 | 3000 |
September 2021, Tgl. 14-15 | Analisis Elektrokimia | 4500 | 3000 |
September 2021, Tgl. 22-23 | Validasi Metode Uji | 4500 | 3000 |
September 2021, Tgl. 1-2 | Verifikasi Instrumen Kromatografi Cair (HPLC) | 5500 | 4500 |
September 2021, Tgl. 8-9 | Petugas Pengambil Contoh Uji Laboratorium | 4500 | 3500 |
September 2021, Tgl. 28-29 | Petugas Pengambil Contoh Uji Air | 5500 | 4500 |
September 2021, Tgl. 7-8 | Laboran Kimia | 4500 | 3500 |
September 2021, Tgl. 22-23 | Operator Instrumen Spektrofotometer | 5500 | 4500 |
September 2021, Tgl. 1-2 | Teknisi Laboratorium | 5500 | 4500 |
September 2021, Tgl. 15-16 | Petugas K3 Laboratorium | 4500 | 3500 |
September 2021, Tgl. 22-23 | Manajer Mutu | 6000 | 5000 |
September 2021, Tgl. 7-8 | Kepala Laboratorium | 6000 | 5000 |
September 2021, Tgl. 7-8 | Masa Persiapan Pensiun dengan Bertani Modern cara Hidroponik | 4000 | - |
September 2021, Tgl. 15-16 | Hidroponik Skala Industri | 4000 | - |
September 2021, Tgl. 1-2 | Basic Internet Marketing | 4000 | 3000 |
September 2021, Tgl. 8-9 | Basic MS. Office | 4000 | 3000 |
September 2021, Tgl. 15-16 | Clouds Office Application | 4500 | 3500 |
Oktober 2021, Tgl. 5-6 | Implementasi ISO/IEC 17025:2017 | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Dokumentasi ISO/IEC 17025:2017 | 4000 | 3000 |
Oktober 2021, Tgl. 12-13 | Internal Audit ISO/IEC 17025:2017 | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Dokumentasi ISO/IEC 17020:2012 | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Implementasi SNI ISO 15189:2012 | 4000 | 3000 |
Oktober 2021, Tgl. 21-22 | Internal Audit SNI ISO 15189:2012 | 4000 | 3000 |
Oktober 2021, Tgl. 26-27 | Sistem Manajemen Informatika Laboratorium | 4500 | 3000 |
Oktober 2021, Tgl. 28-29 | Teknik Analisis Data di Laboratorium | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Teknik Kalibrasi Volumetric Glassware | 4500 | - |
Oktober 2021, Tgl. 14-15 | Teknik Kalibrasi Massa (Anak Timbangan) | 4500 | 3000 |
Oktober 2021, Tgl. 21-22 | Teknik Kalibrasi Gaya (Load Cell) | 4500 | - |
Oktober 2021, Tgl. 6-7 | Teknik Kalibrasi Tekanan (Pressure Gauge Digital Oil/Pneumatic) | 4500 | 3000 |
Oktober 2021, Tgl. 14-15 | Teknik Kalibrasi Suhu (Termometer) | 4500 | - |
Oktober 2021, Tgl. 20-21 | Teknik Kalibrasi Suhu (Termohigrometer) | 4500 | - |
Oktober 2021, Tgl. 27-28 | Teknik Kalibrasi pH Meter | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | Teknik Kalibrasi Listrik (Multimeter) | 4500 | 3000 |
Oktober 2021, Tgl. 7-8 | Teknik Kalibrasi Listrik (Oscilloscope) | 4500 | 3000 |
Oktober 2021, Tgl. 12-13 | Teknik Kalibrasi Listrik (Sine Wave Generator) | 4500 | - |
Oktober 2021, Tgl. 13-14 | Sistem Pengukuran Air dengan Flowmeter | 4500 | 3000 |
Oktober 2021, Tgl. 21-22 | Sistem Pengukuran Minyak dengan Flowmeter | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | Teknik Analisis Spektrofotometri Serapan Atom (AAS) Graphite Furnace | 5000 | - |
Oktober 2021, Tgl. 28-29 | Teknik Analisis Kromatografi Cair Kinerja Ultra (UPLC) | 5000 | - |
Oktober 2021, Tgl. 20-21 | Teknik Analisis Kromatografi Gas Spektrometri Massa (GC-MS) | 5000 | - |
Oktober 2021, Tgl. 7-8 | Teknik Analisis Inductively Coupled Plasma (ICP) MS | 5000 | - |
Oktober 2021, Tgl. 13-14 | Teknik Analisis Spektrofotometri Infra Merah (IR/FT-IR) | 5000 | - |
Oktober 2021, Tgl. 20-21 | Teknik Analisis PCR-Elisa | 5000 | - |
Oktober 2021, Tgl. 27-28 | Quality Control Laboratorium | 4000 | 3000 |
Oktober 2021, Tgl. 6-7 | Teknik Evaluasi Hasil QC Lab dan Kompetensi Analis | 4000 | 3000 |
Oktober 2021, Tgl. 5-6 | Sampling Control for Testing Sample | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Dokumentasi SNI-ISO/IEC 17043-2010 | 4000 | 3000 |
Oktober 2021, Tgl. 13-14 | Penyelenggaraan Uji Profisiensi Laboratorium (SNI-ISO/IEC 17043-2010) | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | ISO 13528 : Metoda Statistika yang Digunakan Pada Uji Profisiensi | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Estimasi Ketidakpastian Pengukuran Analisis Kimia | 4000 | 3000 |
Oktober 2021, Tgl. 26-27 | Estimasi Ketidakpastian Pengukuran pada Analisis Kromatografi | 4000 | 3000 |
Oktober 2021, Tgl. 5-6 | Estimasi Ketidakpastian Pengukuran Hasil Kalibrasi | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Kalibrasi, Verifikasi dan Troubleshooting pada GC | 5000 | - |
Oktober 2021, Tgl. 14-15 | Manajemen Kompetensi Personil Kalibrasi | 4000 | 3000 |
Oktober 2021, Tgl. 26-27 | Verifikasi dan Validasi Metode Spektrofotometri UV-Vis | 4000 | 3000 |
Oktober 2021, Tgl. 28-29 | Verifikasi Hasil Kalibrasi & Evaluasi Intermediate Check | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Implementasi K3 di Laboratorium | 4000 | 3000 |
Oktober 2021, Tgl. 12-13 | Tenaga Laboran Pada Laboratorium Pengujian Berdasarkan ISO/IEC 17025:2017 | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Teknik Desain Laboratorium | 4000 | 3000 |
Oktober 2021, Tgl. 21-22 | Sampling dan Penanganan Sampel untuk Uji Mikrobiologi | 4500 | 3000 |
Oktober 2021, Tgl. 27-28 | Good Laboratory Practice | 4500 | 3000 |
Oktober 2021, Tgl. 5-6 | Teknik Analisis Mikrobiologi Pangan | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | Good Manufacturing Practice: Cara Pengolahan Pangan yang Baik | 4500 | 3000 |
Oktober 2021, Tgl. 13-14 | Penyusunan Dokumen Sistem Mutu Pangan Organik | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | Food Safety (HACCP) For Hotel, Restaurant & Catering | 4500 | 3000 |
Oktober 2021, Tgl. 26-27 | Mikrobiologi Industri | 4500 | 3000 |
Oktober 2021, Tgl. 7-8 | Implementasi ISO 22000:2018 | 4500 | 3000 |
Oktober 2021, Tgl. 12-13 | Internal Audit ISO 22000:2018 | 4500 | 3000 |
Oktober 2021, Tgl. 5-6 | Implementasi ISO 9001:2015 | 4000 | 3000 |
Oktober 2021, Tgl. 6-7 | Audit Internal Integrasi Sistem ISO 9001, ISO 14001 & ISO 45001 (Based on ISO 19011) | 4500 | 3000 |
Oktober 2021, Tgl. 7-8 | Dokumentasi ISO 9001:2015 | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Internal Audit ISO 9001:2015 | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | E-document Management System | 4000 | 3000 |
Oktober 2021, Tgl. 27-28 | Implementasi 6S (5S + Safety) | 4000 | 3000 |
Oktober 2021, Tgl. 21-22 | Zero Defect with Poka Yoke | 4000 | 3000 |
Oktober 2021, Tgl. 5-6 | Six Sigma Quality Using R (Open Source Software) | 4000 | 3000 |
Oktober 2021, Tgl. 13-14 | Acceptance Sampling Plan (ISO 2859, MIL STD 105E & 414) | 4500 | 3000 |
Oktober 2021, Tgl. 14-15 | Statistical Process Control & Capability Analysis with MINITAB | 4000 | 3000 |
Oktober 2021, Tgl. 28-29 | Measurement System Analysis (MSA) with MINITAB | 4000 | 3000 |
Oktober 2021, Tgl. 12-13 | Design of Experiment (DoE) | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | Managing Failure with Failure Mode and Effect Analysis (FMEA) | 4000 | 3000 |
Oktober 2021, Tgl. 26-27 | Failure Analysis with Fault Tree Analysis (FTA) & Root Cause Failure Analysis (RCFA) | 4000 | 3000 |
Oktober 2021, Tgl. 28-29 | Product Development with APQP and PPAP | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Project Risk Management | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Implementasi SNI ISO/IEC 17065:2012 “Penilaian Kesesuaian Persyaratan untuk lembaga Sertifikasi Produk, Proses dan Jasa” | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Internal Audit SNI ISO/IEC17065:2012 | 4000 | 3000 |
Oktober 2021, Tgl. 26-27 | Dokumentasi SNI ISO 37001:2016 | 4000 | 3000 |
Oktober 2021, Tgl. 6-7 | Implementasi ISO 45001:2018 | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Audit Internal ISO 45001:2018 | 4000 | 3000 |
Oktober 2021, Tgl. 27-28 | Dokumentasi ISO 14001:2015 | 4000 | 3000 |
Oktober 2021, Tgl. 20-21 | Pengendalian Bahan Beracun Berbahaya (B3) | 4500 | 3000 |
Oktober 2021, Tgl. 21-22 | Globally Harmonized System (GHS) Sistem Klasifikasi dan Pelabelan Bahan Kimia B3 | 5000 | 3000 |
Oktober 2021, Tgl. 26-27 | Green Procurement/RoHS System Guidelines | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | Risk Assessment (Analisa Risiko) & JSA (Job Safety Analysis) | 4500 | 3000 |
Oktober 2021, Tgl. 27-28 | Incident Investigation | 4500 | 3000 |
Oktober 2021, Tgl. 7-8 | Process Safety Management (Awareness) | 4500 | 3000 |
Oktober 2021, Tgl. 14-15 | Hazard Operational (HAZOP) | 4500 | 3000 |
Oktober 2021, Tgl. 28-29 | Pengelolaan Limbah Biologis | 4500 | 3000 |
Oktober 2021, Tgl. 13-14 | Pengelolaan Limbah Padat | 4500 | 3000 |
Oktober 2021, Tgl. 5-6 | Industrial Hygiene | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Teknik Penyusunan dan Pemahaman MSDS | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | Supplier Market Analysis | 4500 | 3000 |
Oktober 2021, Tgl. 12-13 | Inventory Management & Warehouse Management | 4500 | 3000 |
Oktober 2021, Tgl. 14-15 | Manajemen Transportasi | 4500 | 3000 |
Oktober 2021, Tgl. 27-28 | Production Planning and Inventory Control (PPIC) | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | Vendor Analysis and Selection | 4500 | 3000 |
Oktober 2021, Tgl. 5-6 | Decision Making with Analytical Hierarchy Process (AHP) | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | IMPLEMENTASI ISO 28001:2007 Sistem Manajemen Keamanan untuk Rantai Pasokan | 4500 | 3000 |
Oktober 2021, Tgl. 21-22 | Brand Equity Survey (Methodology & Statistic) | 4800 | 3000 |
Oktober 2021, Tgl. 20-21 | Marketing Research with MS Excel | 4800 | 3000 |
Oktober 2021, Tgl. 14-15 | Advance Statistical Analysis For Marketing Research Using R (Open Source Software) | 4800 | 3000 |
Oktober 2021, Tgl. 26-27 | HR Management Based Competency | 4000 | 3000 |
Oktober 2021, Tgl. 5-6 | HR for Non HR | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Job Analysis | 4000 | 3000 |
Oktober 2021, Tgl. 12-13 | Strategic Performance Management | 4000 | 3000 |
Oktober 2021, Tgl. 21-22 | Human Capital Management | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Competency - Based Human Capital Management | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Design & Evaluation of Training Program | 4000 | 3000 |
Oktober 2021, Tgl. 21-22 | Competency Based Recruitment & Selection | 4000 | 3000 |
Oktober 2021, Tgl. 27-28 | Human Capital Return on Investment | 4000 | 3000 |
Oktober 2021, Tgl. 5-6 | Program Persiapan Pensiun | 4000 | 3000 |
Oktober 2021, Tgl. 7-8 | Teknik Survey Kepuasan Pelanggan | 4000 | 3000 |
Oktober 2021, Tgl. 12-13 | Hukum Ketenagakerjaan | 4000 | 3000 |
Oktober 2021, Tgl. 14-15 | Teknik Preparasi, Pengujian dan Analisis Batubara | 5000 | 3000 |
Oktober 2021, Tgl. 20-21 | Coal Preparation Plant & Stockpile Management | 5000 | 3000 |
Oktober 2021, Tgl. 21-22 | Teknologi Batubara Bersih | 5000 | 3000 |
Oktober 2021, Tgl. 26-27 | Teknologi Upgrading Batubara | 5000 | 3000 |
Oktober 2021, Tgl. 28-29 | Teknologi Pemanfaatan Batubara untuk PLTU | 5000 | 3000 |
Oktober 2021, Tgl. 13-14 | Analisis Spektrofotometri Serapan Atom (SSA) | 4500 | 3000 |
Oktober 2021, Tgl. 20-21 | Analisis Kromatografi Cair (HPLC) | 4500 | 3000 |
Oktober 2021, Tgl. 27-28 | Analisis Mikrobiologi | 4500 | 3000 |
Oktober 2021, Tgl. 5-6 | Analisis Volumetri | 3500 | 3000 |
Oktober 2021, Tgl. 12-13 | Analisis Proksimat | 4500 | 3000 |
Oktober 2021, Tgl. 6-7 | Verifikasi Instrumen Spektrofotometer | 5500 | 4500 |
Oktober 2021, Tgl. 26-27 | Verifikasi Instrumen Kromatografi Gas (GC) | 5500 | 4500 |
Oktober 2021, Tgl. 5-6 | Petugas Pengambil Contoh Uji Udara | 5500 | 4500 |
Oktober 2021, Tgl. 21-22 | Laboran Mikrobiologi | 4500 | 3500 |
Oktober 2021, Tgl. 12-13 | Operator Instrumen Kromatografi | 5500 | 4500 |
Oktober 2021, Tgl. 5-6 | Penyelia Laboratorium | 5500 | 4500 |
Oktober 2021, Tgl. 13-14 | Penerima Contoh Uji/Sampel | 4500 | 3500 |
Oktober 2021, Tgl. 27-28 | Manajer Teknis | 6000 | 5000 |
Oktober 2021, Tgl. 13-14 | Hidroponik Dasar | 4000 | - |
Oktober 2021, Tgl. 20-21 | Meracik Nutrisi Hidroponik Premium | 4000 | - |
Oktober 2021, Tgl. 12-13 | Advance Internet Marketing | 4500 | 3500 |
Oktober 2021, Tgl. 21-22 | Advance MS. Office | 4000 | 3000 |
November 2021, Tgl. 2-3 | Implementasi ISO/IEC 17025:2017 | 4000 | 3000 |
November 2021, Tgl. 4-5 | Dokumentasi ISO/IEC 17025:2017 | 4000 | 3000 |
November 2021, Tgl. 9-10 | Internal Audit ISO/IEC 17025:2017 | 4000 | 3000 |
November 2021, Tgl. 11-12 | Implementasi ISO/IEC 17020:2012 | 4000 | 3000 |
November 2021, Tgl. 18-19 | Internal Audit ISO/IEC 17020:2012 | 4000 | 3000 |
November 2021, Tgl. 17-18 | Dokumentasi SNI ISO 15189:2012 | 4000 | 3000 |
November 2021, Tgl. 25-26 | Teknik Investigasi dan Closing Temuan Asesmen Lab | 4000 | 3000 |
November 2021, Tgl. 24-25 | Teknik Supervisi dan Inspeksi Mutu | 4000 | 3000 |
November 2021, Tgl. 4-5 | Sistem Pengukuran dan Kalibrasi | 4000 | 3000 |
November 2021, Tgl. 11-12 | Teknik Kalibrasi Massa (Timbangan) | 4500 | 3000 |
November 2021, Tgl. 16-17 | Teknik Kalibrasi Gaya (Proving Ring) | 4500 | - |
November 2021, Tgl. 23-24 | Teknik Kalibrasi Tekanan (Pressure Gauge Analog Oil/Pneumatic) | 4500 | 3000 |
November 2021, Tgl. 4-5 | Teknik Kalibrasi Dimensi (Micrometer & Caliper) | 4500 | 3000 |
November 2021, Tgl. 10-11 | Teknik Kalibrasi Suhu (Termokopel) | 4500 | - |
November 2021, Tgl. 17-18 | Teknik Kalibrasi Suhu (Oven) | 4500 | - |
November 2021, Tgl. 24-25 | Teknik Kalibrasi Conductivity Meter | 4500 | - |
November 2021, Tgl. 2-3 | Teknik Kalibrasi Listrik (RF Power Meter) | 4500 | - |
November 2021, Tgl. 9-10 | Teknik Kalibrasi Listrik (Frequency Counter) | 4500 | 3000 |
